NXP Air Cooled

VACON® NXP Air Cooled drives offer precision and power to applications that require a robust and dynamic performance. Available in a complete power range up to 2 MW, they are provided as wall-mounted, standalone enclosed and IP00 modules.

vacon-nxp-air-cooled
Free guide

Your 60 Minute Guide to variable speed drives!

Product Description

Product Description

Drive Variants

Delivery prices to be confirmed*

Power(kW) Current (A) Dimensions (mm) IP Rating Part Number User Manual Data Sheet Order Online
1.1 3.3 292x128x190 IP21 NXP00035-A2H1SSS-A1A2000000 View View Order online
1.5 4.3 292x128x190 IP21 NXP00045-A2H1SSS-A1A2000000 View View Order online
2.2 5.6 292x128x190 IP21 NXP00055-A2H1SSS-A1A2000000 View View Order online
3 7.6 292x128x190 IP21 NXP00075-A2H1SSS-A1A2000000 View View Order online
4 9 292x128x190 IP21 NXP00095-A2H1SSS-A1A2000000 View View Order online
5.5 12 292x128x190 IP21 NXP00125-A2H1SSS-A1A2000000 View View Order online
7.5 16 391x144x214 IP21 NXP00165-A2H1SSS-A1A2000000 View View Order online
11 23 391x144x214 IP21 NXP00225-A2H1SSS-A1A2000000 View View Order online
15 31 391x144x214 IP21 NXP00315-A2H1SSS-A1A2000000 View View Order online
18.5 38 519x195x237 IP21 NXP00385-A2H1SSS-A1A2000000 View View Order online
22 46 519x195x237 IP21 NXP00455-A2H1SSS-A1A2000000 View View Order online
30 61 519x195x237 IP21 NXP00615-A2H1SSS-A1A2000000 View View Order online
37 72 591x237x257 IP21 NXP00725-A2H0SSS-A1A2000000 View View Order online
45 87 591x237x257 IP21 NXP00875-A2H0SSS-A1A2000000 View View Order online
55 105 591x237x257 IP21 NXP01055-A2H0SSS-A1A2000000 View View Order online
75 140 758x291x344 IP21 NXP01405-A2H0SSS-A1A2000000 View View Order online
90 170 758x291x344 IP21 NXP01685-A2H0SSS-A1A2000000 View View Order online
1.1 3.3 292x128x190 IP54 NXP00035-A5H1SSS-A1A2000000 View View Order online
1.5 4.3 292x128x190 IP54 NXP00045-A5H1SSS-A1A2000000 View View Order online
2.2 5.6 292x128x190 IP54 NXP00055-A5H1SSS-A1A2000000 View View Order online
3 7.6 292x128x190 IP54 NXP00075-A5H1SSS-A1A2000000 View View Order online
4 9 292x128x190 IP54 NXP00095-A5H1SSS-A1A2000000 View View Order online
5.5 12 292x128x190 IP54 NXP00125-A5H1SSS-A1A2000000 View View Order online
7.5 16 391x144x214 IP54 NXP00165-A5H1SSS-A1A2000000 View View Order online
11 23 391x144x214 IP54 NXP00225-A5H1SSS-A1A2000000 View View Order online
15 31 391x144x214 IP54 NXP00315-A5H1SSS-A1A2000000 View View Order online
18.5 38 519x195x237 IP54 NXP00385-A5H1SSS-A1A2000000 View View Order online
22 46 519x195x237 IP54 NXP00455-A5H1SSS-A1A2000000 View View Order online
30 61 519x195x237 IP54 NXP00615-A5H1SSS-A1A2000000 View View Order online
37 72 591x237x257 IP54 NXP00725-A5H0SSS-A1A2000000 View View Order online
45 87 591x237x257 IP54 NXP00875-A5H0SSS-A1A2000000 View View Order online
55 105 591x237x257 IP54 NXP01055-A5H0SSS-A1A2000000 View View Order online
75 140 758x291x344 IP54 NXP01405-A5H0SSS-A1A2000000 View View Order online
90 170 758x291x344 IP54 NXP01685-A5H0SSS-A1A2000000 View View Order online

Motor order form/order instruction

about vacon (1)

About Vacon Drives

Vacons Drives does things differently. We are unique in that we have always been 100% focused on developing, manufacturing and supplying AC drives.

By letting you decide the best equipment for your application, providing the AC drive fits that choice and supporting you every step along the way, we help you engineer the best possible AC-drive solutions and find the optimum outcome for your challenges without compromises.

Quantum Controls are a Danfoss/Vacon Drives Service Partner, we cover all ranges of Danfoss/Vacon Drives, so if you don’t see what you need on this website, still give us a call, talk to us using the live chat or email [email protected] for a quote.

Enquire Here

Fill in the enquiry form for a no obligation quotation.

Or call us on 01661 835 566

In case of emergency call us on 0330 9000 247