6 Pole (1000rpm) 3ph
| Output (KW) | Frame Size | Design | Type |
|---|---|---|---|
| 0.18 | M2GP71MA (pdf) | BASIC | |
| 0.25 | M2GP71MB (pdf) | BASIC | |
| 0.37 | M2GP80MA (pdf) | BASIC | |
| 0.55 | M2GP80MB (pdf) | BASIC | |
| 0.75 | M2GP90SA (pdf) | BASIC | |
| 1.1 | M2GP90LA (pdf) | BASIC | |
| 1.5 | M2GP100LA (pdf) | BASIC | |
| 2.2 | M2GP112MA (pdf) | BASIC | |
| 3 | M2GP132SA (pdf) | BASIC | |
| 4 | M2GP132MA (pdf) | BASIC | |
| 5.5 | M2GP132MB (pdf) | BASIC | |
| 7.5 | M3GP160MLA (pdf) | BASIC | |
| 11 | M3GP160MLB (pdf) | BASIC | |
| 15 | M3GP180MLB (pdf) | BASIC | |
| 18.5 | M3GP200MLA (pdf) | BASIC | |
| 22 | M3GP200MLB (pdf) | BASIC | |
| 30 | M3GP225SMB (pdf) | BASIC | |
| 37 | M3GP250SMA (pdf) | BASIC | |
| 45 | M3GP280SMA (pdf) | BASIC | |
| 55 | M3GP280SMB (pdf) | BASIC | |
