6 Pole (1000rpm) 3ph
| Output (KW) | Frame Size | Design | Type |
|---|---|---|---|
| 0.37 | M3JP80MA (pdf) | BASIC | |
| 0.55 | M3JP80MB (pdf) | BASIC | |
| 0.75 | M3JP90SLA (pdf) | BASIC | |
| 1.1 | M3JP90SLC (pdf) | BASIC | |
| 1.5 | M3JP100LA (pdf) | BASIC | |
| 2.2 | M3JP112MC (pdf) | BASIC | |
| 3 | M3JP132SMB (pdf) | BASIC | |
| 4 | M3JP132SMC (pdf) | BASIC | |
| 5.5 | M3JP132SMD (pdf) | BASIC | |
| 7.5 | M3JP160MLA (pdf) | BASIC | |
| 11 | M3JP160MLB (pdf) | BASIC | |
| 15 | M3JP180MLB (pdf) | BASIC | |
| 18.5 | M3JP200MLA (pdf) | BASIC | |
| 22 | M3JP200MLB (pdf) | BASIC | |
| 30 | M3JP225SMB (pdf) | BASIC | |
| 37 | M3JP250SMA (pdf) | BASIC | |
| 45 | M3JP280SMA (pdf) | BASIC | |
| 55 | M3JP280SMB (pdf) | BASIC | |
