4 Pole (1500rpm) 3ph
| Output (KW) | Frame Size | Design | Type |
|---|---|---|---|
| 0.37 | M3VRF71B (pdf) | BASIC | |
| 0.55 | M3VRF80A (pdf) | BASIC | |
| 0.75 | M3VRF80B (pdf) | BASIC | |
| 1.1 | M3ARF90S (pdf) | BASIC | |
| 1.5 | M3ARF90L (pdf) | BASIC | |
| 2.2 | M3ARF100LA (pdf) | BASIC | |
| 3 | M3ARF100LB (pdf) | BASIC | |
| 4 | M3ARF112M (pdf) | BASIC | |
| 5.5 | M3ARF132S (pdf) | BASIC | |
| 7.5 | M3ARF132M (pdf) | BASIC | |
| 11 | M3ARF160M (pdf) | BASIC | |
| 15 | M3ARF160L (pdf) | BASIC | |
