6 Pole (1000rpm) 3ph
| Output (KW) | Frame Size | Design | Type |
|---|---|---|---|
| 7.5 | M3BP160MLA (pdf) | BASIC | ECA |
| 11 | M3BP160MLB (pdf) | BASIC | ECA |
| 15 | M3BP180MLA (pdf) | BASIC | ECA |
| 18.5 | M3BP180MLB (pdf) | HIGH OUTPUT | ECA |
| 18.5 | M3BP200MLA (pdf) | BASIC | ECA |
| 22 | M3BP200MLB (pdf) | BASIC | ECA |
| 30 | M3BP200MLC (pdf) | HIGH OUTPUT | ECA |
| 30 | M3BP225SMA (pdf) | BASIC | ECA |
| 37 | M3BP225SMB (pdf) | HIGH OUTPUT | ECA |
| 37 | M3BP250SMA (pdf) | BASIC | ECA |
| 45 | M3BP250SMB (pdf) | HIGH OUTPUT | ECA |
| 45 | M3BP280SMA (pdf) | BASIC | ECA |
| 55 | M3BP280SMB (pdf) | BASIC | ECA |
| 75 | M3BP315SMA (pdf) | BASIC | ECA |
| 90 | M3BP315SMB (pdf) | BASIC | ECA |
| 110 | M3BP315SMC (pdf) | BASIC | ECA |
| 132 | M3BP315MLA (pdf) | BASIC | ECA |
| 160 | M3BP355SMA (pdf) | BASIC | ECA |
| 200 | M3BP355SMB (pdf) | BASIC | ECA |
| 250 | M3BP355SMC (pdf) | ECA |
|
| 315 | M3BP355MLB (pdf) | BASIC | ECA |
| 355 | M3BP355LKA (pdf) | BASIC | ECA |
| 400 | M3BP355LKB (pdf) | BASIC | ECA |
