8 Pole (750rpm) 3ph
| Output (KW) | Frame Size | Design | Type |
|---|---|---|---|
| 0.37 | M3AA90S (pdf) | BASIC | ECA |
| 0.55 | M3AA90L (pdf) | BASIC | ECA |
| 0.75 | M3AA90LB (pdf) | HIGH OUTPUT | ECA |
| 0.75 | M3AA100LB (pdf) | BASIC | ECA |
| 1.1 | M3AA100LC (pdf) | BASIC | ECA |
| 1.5 | M3AA112MB (pdf) | BASIC | ECA |
| 1.5 | M3AA100LC (pdf) | HIGH OUTPUT | ECA |
| 1.9 | M3AA112MB (pdf) | HIGH OUTPUT | ECA |
| 2.2 | M3AA132S (pdf) | BASIC | ECA |
| 3 | M3AA132M (pdf) | BASIC | ECA |
| 3.8 | M3AA132MB (pdf) | HIGH OUTPUT | ECA |
| 4 | M3AA160MLA (pdf) | BASIC | ECA |
| 5.5 | M3AA160MLB (pdf) | BASIC | ECA |
| 7.5 | M3AA160MLC (pdf) | BASIC | ECA |
| 8.5 | M3AA160LB (pdf) | HIGH OUTPUT | ECA |
| 11 | M3AA180MLA (pdf) | BASIC | ECA |
| 15 | M3AA200MLA (pdf) | BASIC | ECA |
| 18.5 | M3AA225SMA (pdf) | BASIC | ECA |
| 18.5 | M3AA200MLB (pdf) | HIGH OUTPUT | ECA |
| 22 | M3AA225SMB (pdf) | BASIC | ECA |
| 30 | M3AA225SMC (pdf) | HIGH OUTPUT | ECA |
| 30 | M3AA250SMA (pdf) | BASIC | ECA |
| 37 | M3AA280SMA (pdf) | BASIC | ECA |
| 37 | M3AA250SMB (pdf) | HIGH OUTPUT | ECA |
