6 Pole (1000rpm) 3ph
| Output (KW) | Frame Size | Design | Type |
|---|---|---|---|
| 0.09 | M2AA63A (pdf) | BASIC | |
| 0.12 | M2AA63B (pdf) | BASIC | |
| 0.18 | M2AA71A (pdf) | BASIC | |
| 0.25 | M2AA71B (pdf) | BASIC | |
| 0.37 | M2AA80A (pdf) | BASIC | |
| 0.55 | M2AA80B (pdf) | BASIC | |
| 0.75 | M3AA90LB (pdf) | BASIC | |
| 1.1 | M3AA90LD (pdf) | BASIC | |
| 1.3 | M3AA90LB (pdf) | HIGH OUTPUT | |
| 1.5 | M3AA100LC (pdf) | BASIC | |
| 2.2 | M3AA100LC (pdf) | HIGH OUTPUT | |
| 2.2 | M3AA112MB (pdf) | BASIC | |
| 3 | M3AA132S (pdf) | BASIC | |
| 3 | M3AA112MB (pdf) | HIGH OUTPUT | |
| 4 | M3AA132MA (pdf) | BASIC | |
| 5.5 | M3AA132MC (pdf) | BASIC | |
| 7.5 | M3AA160MLA (pdf) | BASIC | |
| 11 | M3AA160MLB (pdf) | BASIC | |
| 15 | M3AA180MLA (pdf) | BASIC | |
| 18.5 | M3AA180MLB (pdf) | HIGH OUTPUT | |
| 18.5 | M3AA200MLA (pdf) | |
|
| 22 | M3AA200MLB (pdf) | BASIC | |
| 30 | M3AA200MLC (pdf) | HIGH OUTPUT | |
| 30 | M3AA225SMA (pdf) | BASIC | |
| 37 | M3AA250SMA (pdf) | BASIC | |
| 45 | M3AA280SMA (pdf) | BASIC | |
| 55 | M3AA280SMB (pdf) | BASIC | |
